

Analyst Coverage
Analyst Coverage
A number of independent analysts cover CNH Industrial, and these include:
Firm | Analyst |
---|---|
Alpha Value | Valentin Mory |
Baird | Mircea Dobre |
Banca Akros | Gabriele Gambarova |
Bank of America | Michael Feniger |
Barclays | Adam Seiden |
Berenberg | Marta Bruska |
Bernstein | Nicholas Green |
Citi | Timothy Thein |
Deutsche Bank | Nicole Deblase |
Equita | Martino De Ambroggi |
Evercore ISI | David Raso |
Goldman Sachs | Daniela Costa |
Intermonte | Enrico Coco |
Intesa San Paolo | Monica Bosio |
J.P. Morgan | Tami Zakaria |
Kepler Cheuvreux | Alexandre Raverdy |
Mediobanca | Andrea Balloni |
Morningstar | Dawit Woldemariam |
Oppenheimer | Kristen Owen |
Stifel | Stanley Elliott |
UBS | Steven Fisher |
William Blair | Lawrence De Maria |
Any opinions, estimates or forecasts these and other independent analysts make regarding CNH Industrial are theirs alone, and do not represent the forecasts, opinions or predictions of CNH Industrial or its management.
Inclusion on this list does not imply any endorsement of or agreement with their opinions, conclusions, information or recommendations by CNH Industrial.