

Analyst Coverage
Analyst Coverage
A number of independent analysts cover CNH Industrial, and these include:
Analyst | Company |
---|---|
Mory V. | Alpha Value |
Dobre M. | Baird |
Gambarova G. | Banca Akros |
Feniger M. | Bank of America |
Seiden A. | Barclays |
Green N. | Bernstein |
Bonora S. | Bestinver Securities |
Thein T. | Citi |
Cook J. | Credit Suisse |
DeBlase N. | Deutsche Bank |
De Ambroggi M. | Equita SIM |
Raso D. | Evercore ISI |
Costa D. | Goldman Sachs |
Robillard F. | Intermonte SIM |
Bosio M. | Intesa San Paolo |
Zakaria T. | JP Morgan |
Raverdy A. | Kepler Cheuvreux |
Balloni A. | Mediobanca |
Cumming D. | Morgan Stanley |
Woldemarian D. | Morningstar, Inc. |
Owen K. | Oppenheimer |
Elliott S. | Stifel |
Fisher S. | UBS |
De Maria L. | William Blair |
Any opinions, estimates or forecasts these and other independent analysts make regarding CNH Industrial are theirs alone, and do not represent the forecasts, opinions or predictions of CNH Industrial or its management.
Inclusion on this list does not imply any endorsement of or agreement with their opinions, conclusions, information or recommendations by CNH Industrial.